nr | XP_012849859.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 240 | 70 | 240 | 9e-28 | 277.91 | 30 | 42.5 | ||
Subject | 667 | 40 | 210 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105969631 [Erythranthe guttata] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |