nr | KYP36635.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 411 | 232 | 361 | 3e-31 | 88.56 | 15.57 | 22.38 | ||
Subject | 364 | 239 | 361 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Cajanus cajan] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 411 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:4.10.60.10 | no description | 222 | 247 | 0.00026 | IPR001878 |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 216 | 361 | 8e-26 | NULL |