nr | JAT57914.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 265 | 34 | 265 | 6e-59 | 199.62 | 43.77 | 57.35 | ||
Subject | 529 | 203 | 436 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Anthurium amnicola] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:4.10.60.10 | no description | 58 | 78 | 5.3e-05 | IPR001878 |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 42 | 265 | 1.2e-44 | NULL |
HMMPfam | PF00098 | zf-CCHC | 59 | 73 | 2.9e-05 | IPR001878 |