nr | AAX96622.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 155 | 1 | 155 | 2e-56 | 196.77 | 65.80 | 79.35 | ||
Subject | 305 | 23 | 234 | ||||||
Annot | retrotransposon protein, putative, Ty1-copia sub-class [Oryza sativa Japonica Group] ABA92972.1 retrotransposon protein, putative, Ty1-copia subclass [Oryza sativa Japonica Group] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 2 | 155 | 3.5e-22 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 2 | 155 | 3.5e-22 | NULL |