nr | KYP34377.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 259 | 30 | 230 | 7e-35 | 362.16 | 34.74 | 45.55 | ||
Subject | 938 | 61 | 289 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Cajanus cajan] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 259 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 39 | 230 | 1.3e-21 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 39 | 230 | 1.3e-21 | NULL |