nr | EEC73134.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 297 | 1 | 292 | 7e-24 | 217.84 | 28.61 | 52.18 | ||
Subject | 647 | 296 | 609 | ||||||
Annot | hypothetical protein OsI_07152 [Oryza sativa Indica Group] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF53098 | Ribonuclease H-like | 166 | 291 | 1.4e-13 | IPR012337 |
ProfileScan | PS50879 | RNASE_H | 166 | 294 | 9.904 | IPR002156 |
Gene3D | G3DSA:3.30.420.10 | no description | 171 | 295 | 0.00063 | NULL |
HMMPfam | PF13456 | RVT_3 | 209 | 294 | 6.6e-13 | NULL |