nr | ADB85429.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 305 | 65 | 256 | 6e-21 | 430.49 | 20.65 | 34.75 | ||
Subject | 1313 | 153 | 355 | ||||||
Annot | putative retrotransposon protein [Phyllostachys edulis] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 305 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |