nr | XP_013690207.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 174 | 11 | 163 | 3e-33 | 604.02 | 37.93 | 53.44 | ||
Subject | 1051 | 249 | 405 | ||||||
Annot | PREDICTED: uncharacterized protein LOC106394158 [Brassica napus] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR19446:SF34 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | 25 | 173 | 2.1e-31 | NULL |
HMMPanther | PTHR19446 | REVERSE TRANSCRIPTASES | 25 | 173 | 2.1e-31 | NULL |
HMMPfam | PF00078 | RVT_1 | 98 | 158 | 2.7e-05 | IPR000477 |