nr | GAU49548.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 164 | 19 | 163 | 5e-36 | 124.39 | 39.02 | 55.48 | ||
Subject | 204 | 58 | 203 | ||||||
Annot | hypothetical protein TSUD_50770 [Trifolium subterraneum] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF13456 | RVT_3 | 53 | 133 | 2.2e-12 | NULL |
Gene3D | G3DSA:3.30.420.10 | no description | 19 | 134 | 1.1e-05 | NULL |
superfamily | SSF53098 | Ribonuclease H-like | 17 | 145 | 1.5e-13 | IPR012337 |