nr | GAU42644.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 339 | 71 | 243 | 1e-10 | 88.79 | 12.97 | 22.71 | ||
Subject | 301 | 73 | 241 | ||||||
Annot | hypothetical protein TSUD_398490 [Trifolium subterraneum] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |