nr | OAY39594.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 216 | 1 | 184 | 4e-15 | 215.74 | 26.85 | 44.90 | ||
Subject | 466 | 110 | 297 | ||||||
Annot | hypothetical protein MANES_10G107400 [Manihot esculenta] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |