nr | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 276 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:3.40.50.2300 | no description | 153 | 266 | 5.8e-07 | NULL |
ProfileScan | PS50110 | RESPONSE_REGULATORY | 128 | 270 | 11.716 | IPR001789 |