nr | KHN13665.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 340 | 12 | 327 | 1e-69 | 99.11 | 39.11 | 59.11 | ||
Subject | 337 | 4 | 310 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Glycine soja] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 340 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14227 | UBN2_2 | 83 | 195 | 1.5e-36 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 54 | 325 | 3.2e-27 | NULL |
Gene3D | G3DSA:4.10.60.10 | no description | 237 | 256 | 0.00025 | IPR001878 |
ProfileScan | PS50158 | ZF_CCHC | 240 | 255 | 8.845 | IPR001878 |