nr | OAO89438.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 132 | 1 | 81 | 1e-17 | 177.27 | 32.57 | 42.42 | ||
Subject | 234 | 32 | 108 | ||||||
Annot | hypothetical protein AXX17_ATUG00590 [Arabidopsis thaliana] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 132 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF13456 | RVT_3 | 67 | 124 | 4.4e-08 | NULL |