nr | KHN28867.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 122 | 1 | 113 | 3e-14 | 404.09 | 36.88 | 56.55 | ||
Subject | 493 | 274 | 398 | ||||||
Annot | Transposon Ty3-G Gag-Pol polyprotein, partial [Glycine soja] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 122 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 48 | 114 | 9.6e-12 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 48 | 114 | 9.6e-12 | NULL |