nr | OAP03954.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 289 | 148 | 269 | 6e-28 | 128.02 | 22.83 | 27.33 | ||
Subject | 370 | 40 | 160 | ||||||
Annot | hypothetical protein AXX17_AT3G36890 [Arabidopsis thaliana] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 289 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 135 | 254 | 1.3e-12 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 135 | 254 | 1.3e-12 | NULL |