nr | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF13456 | RVT_3 | 212 | 253 | 2.1e-05 | NULL |
superfamily | SSF53098 | Ribonuclease H-like | 168 | 250 | 3.3e-07 | IPR012337 |
Gene3D | G3DSA:3.30.420.10 | no description | 163 | 251 | 0.00012 | NULL |