nr | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
ProfileScan | PS50879 | RNASE_H | 176 | 301 | 8.715 | IPR002156 |
superfamily | SSF53098 | Ribonuclease H-like | 178 | 256 | 7.1e-09 | IPR012337 |
Gene3D | G3DSA:3.30.420.10 | no description | 173 | 257 | 3.5e-06 | NULL |