nr | EPS58553.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 215 | 57 | 215 | 1e-17 | 185.11 | 23.25 | 40.93 | ||
Subject | 398 | 179 | 338 | ||||||
Annot | hypothetical protein M569_16261, partial [Genlisea aurea] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR19446:SF34 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | 57 | 215 | 1.1e-14 | NULL |
HMMPanther | PTHR19446 | REVERSE TRANSCRIPTASES | 57 | 215 | 1.1e-14 | NULL |