nr | OAY82868.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 241 | 49 | 232 | 2e-12 | 107.46 | 21.16 | 36.51 | ||
Subject | 259 | 40 | 239 | ||||||
Annot | putative ribonuclease H protein [Ananas comosus] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:3.30.420.10 | no description | 90 | 219 | 2.8e-06 | NULL |
HMMPfam | PF13456 | RVT_3 | 132 | 216 | 5.8e-12 | NULL |
superfamily | SSF53098 | Ribonuclease H-like | 88 | 229 | 2.2e-10 | IPR012337 |