nr | XP_016192411.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 217 | 2 | 115 | 9e-58 | 99.07 | 38.70 | 46.08 | ||
Subject | 215 | 101 | 214 | ||||||
Annot | PREDICTED: uncharacterized protein LOC107633284 [Arachis ipaensis] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF00077 | RVP | 27 | 110 | 0.00013 | IPR018061 |
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 26 | 127 | 4.6e-25 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 26 | 127 | 4.6e-25 | NULL |