nr | XP_010693613.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 126 | 1 | 105 | 3e-32 | 846.82 | 45.23 | 57.93 | ||
Subject | 1067 | 403 | 507 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104906541 [Beta vulgaris subsp. vulgaris] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF00078 | RVT_1 | 19 | 105 | 3.5e-20 | IPR000477 |
ProfileScan | PS50878 | RT_POL | 1 | 126 | 9.204 | IPR000477 |
HMMPanther | PTHR19446:SF34 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | 3 | 101 | 1.7e-33 | NULL |
HMMPanther | PTHR19446 | REVERSE TRANSCRIPTASES | 3 | 101 | 1.7e-33 | NULL |