nr | XP_016706908.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 274 | 13 | 252 | 1e-21 | 346.71 | 29.19 | 45.62 | ||
Subject | 950 | 642 | 924 | ||||||
Annot | PREDICTED: uncharacterized protein LOC107921587 [Gossypium hirsutum] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |