nr | XP_010255537.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 86 | 1 | 86 | 7e-39 | 236.04 | 72.09 | 88.37 | ||
Subject | 203 | 1 | 86 | ||||||
Annot | PREDICTED: RING-H2 finger protein ATL39-like [Nelumbo nucifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 86 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR14155:SF42 | SUBFAMILY NOT NAMED | 6 | 86 | 5.9e-24 | NULL |
HMMPanther | PTHR14155 | RING FINGER PROTEIN 6/12/38 | 6 | 86 | 5.9e-24 | NULL |