nr | KZV37189.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 104 | 1 | 103 | 1e-39 | 117.30 | 57.69 | 78.84 | ||
Subject | 122 | 16 | 118 | ||||||
Annot | Aspartyl-tRNA synthetase [Dorcoceras hygrometricum] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 3 | 101 | 8.6e-29 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 3 | 101 | 8.6e-29 | NULL |