nr | JAT57914.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 106 | 2 | 106 | 6e-40 | 499.05 | 61.32 | 80.18 | ||
Subject | 529 | 273 | 377 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Anthurium amnicola] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 106 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 12 | 106 | 8.1e-26 | NULL |