nr | ADP20178.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 182 | 1 | 149 | 1e-42 | 834.06 | 45.05 | 60.43 | ||
Subject | 1518 | 1343 | 1502 | ||||||
Annot | gag-pol polyprotein [Silene latifolia] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 182 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 1 | 112 | 1.3e-25 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 1 | 112 | 1.3e-25 | NULL |