nr | CCA65974.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 122 | 2 | 121 | 7e-11 | 1130.32 | 30.32 | 51.63 | ||
Subject | 1379 | 206 | 325 | ||||||
Annot | hypothetical protein [Beta vulgaris subsp. vulgaris] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 122 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |