nr | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 191 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF53098 | Ribonuclease H-like | 40 | 181 | 1.7e-13 | IPR012337 |
Gene3D | G3DSA:3.30.420.10 | no description | 43 | 170 | 3.9e-10 | NULL |
HMMPfam | PF13456 | RVT_3 | 84 | 168 | 8.9e-13 | NULL |