Eca_sc000117.1_g0050.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010269244.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 636 15 631 1e-99 124.37 42.13 57.38
Subject 791 14 791
Annot PREDICTED: uncharacterized protein LOC104605971 [Nelumbo nucifera]
araport AT1G78160.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 636 309 631 5e-71 102.20 23.27 33.01
Subject 650 288 650
Annot | pumilio 7 | Chr1:29407900-29410184 FORWARD LENGTH=650 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
superfamily SSF48371 ARM repeat 351 627 9.8e-66 IPR016024
HMMPanther PTHR12537:SF13 PUMILIO-RELATED 1 633 1.9e-95 NULL
HMMPanther PTHR12537 RNA BINDING PROTEIN PUMILIO-RELATED 1 633 1.9e-95 NULL
HMMSmart SM00025 Pumilio-like repeats 374 409 0.00022 IPR001313
HMMSmart SM00025 Pumilio-like repeats 410 445 3.6e-09 IPR001313
HMMSmart SM00025 Pumilio-like repeats 460 495 0.00019 IPR001313
HMMSmart SM00025 Pumilio-like repeats 532 567 0.021 IPR001313
ProfileScan PS50302 PUM 410 446 12.210 IPR001313
ProfileScan PS50302 PUM 374 409 7.917 IPR001313
ProfileScan PS50302 PUM 458 495 8.431 IPR001313
ProfileScan PS50302 PUM 496 531 7.847 IPR001313
ProfileScan PS50302 PUM 532 567 8.454 IPR001313
ProfileScan PS50302 PUM 568 605 6.471 IPR001313
ProfileScan PS50303 PUM_HD 302 631 43.429 IPR001313
Gene3D G3DSA:1.25.10.10 no description 374 463 1.8e-24 IPR011989
Gene3D G3DSA:1.25.10.10 no description 465 627 7.2e-47 IPR011989
HMMPfam PF00806 PUF 375 408 3.7e-06 IPR001313
HMMPfam PF00806 PUF 410 444 3.1e-10 IPR001313
HMMPfam PF00806 PUF 463 486 2e-07 IPR001313
HMMPfam PF00806 PUF 536 565 0.00022 IPR001313

Top