nr | OAY26620.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 224 | 1 | 224 | 1e-67 | 182.58 | 51.78 | 66.51 | ||
Subject | 409 | 1 | 221 | ||||||
Annot | hypothetical protein MANES_16G061500 [Manihot esculenta] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |