nr | XP_008777281.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 161 | 2 | 160 | 5e-43 | 234.78 | 47.82 | 65.21 | ||
Subject | 378 | 72 | 237 | ||||||
Annot | PREDICTED: uncharacterized protein LOC103697239 [Phoenix dactylifera] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |