nr | ABO72547.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 107 | 6 | 95 | 6e-19 | 112.14 | 40.18 | 52.33 | ||
Subject | 120 | 30 | 120 | ||||||
Annot | Integrase, catalytic region; Zinc finger, CCHC-type; Retrotransposon gag protein, putative [Medicago truncatula] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 43 | 103 | 7.2e-16 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 43 | 103 | 7.2e-16 | NULL |
HMMPfam | PF07727 | RVT_2 | 1 | 27 | 1e-07 | IPR013103 |