nr | XP_012849859.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 347 | 11 | 283 | 5e-51 | 192.21 | 32.85 | 44.95 | ||
Subject | 667 | 40 | 300 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105969631 [Erythranthe guttata] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |