nr | ADB85430.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 260 | 6 | 260 | 8e-22 | 344.61 | 31.53 | 50.38 | ||
Subject | 896 | 13 | 277 | ||||||
Annot | putative retrotransposon protein [Phyllostachys edulis] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 260 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14223 | UBN2 | 115 | 195 | 4.9e-07 | NULL |