nr | KYP36925.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 291 | 11 | 266 | 8e-43 | 123.71 | 28.52 | 47.76 | ||
Subject | 360 | 10 | 252 | ||||||
Annot | hypothetical protein KK1_041914 [Cajanus cajan] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF50630 | Acid proteases | 17 | 122 | 2e-08 | IPR021109 |
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 5 | 137 | 2.5e-30 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 5 | 137 | 2.5e-30 | NULL |
HMMPfam | PF08284 | RVP_2 | 29 | 118 | 1.3e-09 | IPR013242 |