nr | KYP48076.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 126 | 1 | 110 | 2e-13 | 85.71 | 35.71 | 54.76 | ||
Subject | 108 | 1 | 98 | ||||||
Annot | hypothetical protein KK1_030271 [Cajanus cajan] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |