nr | OAY59347.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 308 | 1 | 308 | 1e-74 | 103.57 | 53.24 | 66.23 | ||
Subject | 319 | 1 | 319 | ||||||
Annot | hypothetical protein MANES_01G025900 [Manihot esculenta] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |