nr | KYP51383.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 368 | 221 | 367 | 3e-21 | 80.43 | 14.94 | 20.10 | ||
Subject | 296 | 1 | 147 | ||||||
Annot | Transposon TX1 uncharacterized, partial [Cajanus cajan] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR19446:SF34 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | 164 | 355 | 9e-28 | NULL |
HMMPanther | PTHR19446 | REVERSE TRANSCRIPTASES | 164 | 355 | 9e-28 | NULL |