nr | AER13172.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 152 | 13 | 151 | 7e-38 | 1023.68 | 47.36 | 66.44 | ||
Subject | 1556 | 102 | 246 | ||||||
Annot | putative gag/pol polyprotein [Phaseolus vulgaris] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 152 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14227 | UBN2_2 | 55 | 120 | 7.6e-14 | NULL |