nr | BAF22173.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 156 | 3 | 156 | 4e-14 | 931.41 | 36.53 | 52.56 | ||
Subject | 1453 | 947 | 1144 | ||||||
Annot | Os07g0613900 [Oryza sativa Japonica Group] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |