Eca_sc000130.1_g1620.1
Sequence
Init: Term:
reverse complement
BLAST
nr Q9MUK4.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 533 89 481 0.0 134.89 66.22 69.60
Subject 719 146 566
Annot RecName: Full=Photosystem I P700 chlorophyll a apoprotein A1; AltName: Full=PSI-A; AltName: Full=PsaA AAF29812.1 photosystem I P700 apoprotein A1, partial (chloroplast) [Encephalartos lebomboensis]
araport ATCG00350.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 533 89 481 0.0 140.71 68.48 69.79
Subject 750 157 577
Annot | Photosystem I%2C PsaA/PsaB protein | ChrC:39605-41857 REVERSE LENGTH=750 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
superfamily SSF81558 Photosystem I subunits PsaA/PsaB 26 481 3.6e-198 NULL
FPrintScan PR00257 PHOTSYSPSAAB 88 112 1e-64 IPR001280
FPrintScan PR00257 PHOTSYSPSAAB 127 151 1e-64 IPR001280
FPrintScan PR00257 PHOTSYSPSAAB 289 315 1e-64 IPR001280
FPrintScan PR00257 PHOTSYSPSAAB 337 359 1e-64 IPR001280
FPrintScan PR00257 PHOTSYSPSAAB 435 453 1e-64 IPR001280
FPrintScan PR00257 PHOTSYSPSAAB 466 486 1e-64 IPR001280
HMMPfam PF00223 PsaA_PsaB 32 91 1.3e-22 IPR001280
HMMPfam PF00223 PsaA_PsaB 93 481 5.8e-173 IPR001280
Gene3D G3DSA:1.20.1130.10 no description 6 91 3.5e-31 IPR001280
Gene3D G3DSA:1.20.1130.10 no description 93 481 2e-183 IPR001280

Top