nr | AAX96622.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 142 | 1 | 135 | 2e-58 | 214.78 | 65.49 | 72.53 | ||
Subject | 305 | 41 | 175 | ||||||
Annot | retrotransposon protein, putative, Ty1-copia sub-class [Oryza sativa Japonica Group] ABA92972.1 retrotransposon protein, putative, Ty1-copia subclass [Oryza sativa Japonica Group] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 28 | 135 | 5.7e-26 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 28 | 135 | 5.7e-26 | NULL |