nr | ERM98543.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 208 | 1 | 206 | 8e-83 | 138.46 | 63.94 | 79.80 | ||
Subject | 288 | 13 | 280 | ||||||
Annot | hypothetical protein AMTR_s04311p00004950, partial [Amborella trichopoda] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 1 | 207 | 5.9e-32 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 1 | 207 | 5.9e-32 | NULL |