nr | AAX96622.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 156 | 1 | 156 | 1e-71 | 195.51 | 67.30 | 78.84 | ||
Subject | 305 | 23 | 178 | ||||||
Annot | retrotransposon protein, putative, Ty1-copia sub-class [Oryza sativa Japonica Group] ABA92972.1 retrotransposon protein, putative, Ty1-copia subclass [Oryza sativa Japonica Group] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 2 | 156 | 8.1e-33 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 2 | 156 | 8.1e-33 | NULL |