nr | KHN13665.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 321 | 12 | 320 | 2e-69 | 104.98 | 40.49 | 63.23 | ||
Subject | 337 | 4 | 305 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Glycine soja] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14227 | UBN2_2 | 83 | 195 | 1.6e-36 | NULL |
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 21 | 318 | 5.1e-27 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 21 | 318 | 5.1e-27 | NULL |