nr | CAN76612.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 112 | 2 | 104 | 5e-25 | 113.39 | 40.17 | 64.28 | ||
Subject | 127 | 11 | 113 | ||||||
Annot | hypothetical protein VITISV_040104 [Vitis vinifera] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14227 | UBN2_2 | 70 | 105 | 4.6e-08 | NULL |