nr | XP_010660329.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 97 | 25 | 94 | 1e-17 | 368.04 | 46.39 | 53.60 | ||
Subject | 357 | 108 | 174 | ||||||
Annot | PREDICTED: double-stranded RNA-binding protein 4 isoform X2 [Vitis vinifera] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF54768 | dsRNA-binding domain-like | 26 | 92 | 2.4e-10 | NULL |
HMMPfam | PF00035 | dsrm | 26 | 91 | 1.7e-09 | IPR014720 |
HMMSmart | SM00358 | Double-stranded RNA binding motif | 25 | 93 | 3.3e-05 | IPR014720 |
Gene3D | G3DSA:3.30.160.20 | no description | 26 | 92 | 3.4e-09 | IPR014720 |